Programme Code |
Programme Name |
Mean2 |
Lower Quartile |
Upper Quartile |
Highest |
|---|---|---|---|---|---|
| 8C110-CLL | Associate in Chinese Language and Literature | 15.77 | 14 | 17 | 20 |
| 8C110-EPC | Associate in English for Professional Communication | 14.96 | 13 | 16 | 18 |
| 8C110-LC | Associate in Language and Culture | 13.81 | 13 | 15 | 18 |
| 8C110-LDM | Associate in Language and Digital Communication | 12.77 | 12 | 14 | 17 |
| 8C110-PR | Associate in Public Relations and Communication | 15.05 | 14 | 16 | 21 |
| 8C110-TI | Associate in Translation and Interpretation | 14.00 | 12 | 16 | 19 |
| 8C110-AA | Associate of Arts | 15.32 | 14 | 17 | 20 |
Programme Code |
Programme Name |
Mean2 |
Lower Quartile |
Upper Quartile |
Highest |
|---|---|---|---|---|---|
| 8C112-ENG | Associate in Engineering | 16.28 | 15 | 18 | 21 |
| 8C112-IT | Associate in Information Technology | 15.43 | 13 | 17 | 21 |
| 8C112-SDS | Associate in Statistics and Data Science | 16.38 | 15 | 18 | 22 |
| 8C112-AS | Associate of Science | 16.23 | 15 | 18 | 22 |
Programme Code |
Programme Name |
Mean2 |
Lower Quartile |
Upper Quartile |
Highest |
|---|---|---|---|---|---|
| 8C111-NS | Associate in Applied Social Sciences | 14.78 | 12 | 17 | 21 |
| 8C111-CS | Associate in Applied Social Sciences (Counselling for Social Services) | 14.31 | 12 | 16 | 20 |
| 8C111-PSY | Associate in Applied Social Sciences (Psychology) | 14.15 | 12 | 16 | 21 |
| 8C111-SPA | Associate in Applied Social Sciences (Social Policy and Administration) | 14.93 | 13.25 | 16 | 20 |
| 8C111-SC | Associate in Applied Social Sciences (Sociology and Culture) | 15.00 | 14 | 18 | 19 |
Programme Code |
Programme Name |
Mean2 |
Lower Quartile |
Upper Quartile |
Highest |
|---|---|---|---|---|---|
| 8C108-NS | Associate in Business | 15.74 | 14 | 18 | 21 |
| 8C108-ACC | Associate in Business (Accounting) | 15.85 | 14 | 18 | 21 |
| 8C108-BM | Associate in Business (Business Management) | 15.18 | 13 | 17 | 20 |
| 8C108-FIN | Associate in Business (Finance) | 15.61 | 13.25 | 17.75 | 21 |
| 8C108-HM | Associate in Business (Hospitality Management) | 14.51 | 12 | 17 | 20 |
| 8C108-HR | Associate in Business (Human Resources Management) | 13.51 | 12 | 15 | 20 |
| 8C108-IB | Associate in Business (International Business) | 15.21 | 13 | 17 | 21 |
| 8C108-LM | Associate in Business (Logistics and Supply Chain Management) | 15.00 | 13 | 17 | 19 |
| 8C108-MK | Associate in Business (Marketing) | 15.13 | 12.75 | 17 | 20 |
| 8C108-TM | Associate in Business (Tourism Management) | 13.53 | 11 | 16 | 20 |
Programme Code |
Programme Name |
Mean2 |
Lower Quartile |
Upper Quartile |
Highest |
|---|---|---|---|---|---|
| 8C113-ADV | Associate in Design (Advertising Design) | 15.06 | 13 | 17 | 19 |
| 8C113-EI | Associate in Design (Environment and Interior Design) | 13.95 | 12 | 15 | 17 |
| 8C113-MID | Associate in Design (Moving Image and Interaction Design) | 14.21 | 12.5 | 15.5 | 18 |
| 8C113-VC | Associate in Design (Visual Communication) | 15.39 | 14 | 16.5 | 19 |
Programme Code |
Programme Name |
Mean2 |
Lower Quartile |
Upper Quartile |
Highest |
|---|---|---|---|---|---|
| 8C106 | Associate in Health Studies | 16.42 | 15 | 18 | 21 |
| 8C126 | Associate in Surveying and Built Environment | 15.99 | 14 | 18 | 21 |
| 8C123 | Higher Diploma in Social Work | 16.31 | 15 | 17 | 20 |
| HKDSE Level | Score | HKDSE Level | Score |
|---|---|---|---|
| 5** | 7 | 3 | 3 |
| 5* | 6 | 2 | 2 |
| 5 | 5 | 1 | 1 |
| 4 | 4 | Unclassified | 0 |
| HKDSE Level | ||||||
|---|---|---|---|---|---|---|
| Subject | 7 | 6 | 5 | 4 | 3 | 2 |
| Japanese | N1 | - | N2 | - | N3 | - |
| Korean | Grade 6 | Grade 5 | - | Grade 4 | Grade 3 | - |
| French / German / Spanish | C2 | C1 | B2 | B1 | A2 | - |
| Urdu | A++/ A+ | A | B++/ B+ | B | C | D/ E |