Actual tuition fees may vary slightly according to the number of credits individual students are required to take. The fees incurred from taking additional subject(s) or re-taking subject(s) have not been included in the amount shown.
| ALL programmes | |
|---|---|
| Registration Fee (Part of the tuition fee for the first semester) Payable on or before deadline stipulated in the Notice of Offer |
Administrative Fee for Essential Components of General Education (non-credit bearing) [2 e-modules] |
| HK$5,000 | HK$1000@ |
| Programme | Total tuition fees (HK$) |
Tuition fee for the first semester and HK$400 caution money (HK$) |
|---|---|---|
| All Associate Degree and Higher Diploma programmes (except those listed below) | ||
| Credits: 60-65 | $151,500–$164,125 | $38,275–$40,800 |
| Associate in Health Studies | ||
| Credits: 60-65 | $156,780–$169,405 | $39,595–$42,120 |
| Associate Degree Scheme in Design | ||
| Credits: 60-65 | $159,780–$172,405 | $39,310–$41,835 |
| Associate in Translation and Interpretation | ||
| Credits: 60-68 | $151,500–$171,700 | $38,275–$48,375 |
| Associate in Engineering Associate in Information Technology Associate in Statistics and Data Science |
||
| Credits: 60-68^ | $151,500–$171,700 | $38,275–$40,800 |
| Associate of Science | ||
| Credits: 60-74^ | $151,500–$186,850 | $38,275–$48,375 |
| Higher Diploma in Social Work% | ||
| Credits: 69-74 | $183,945–$196,570 | $45,850–$48,375 |
| ALL programmes | |
|---|---|
| Registration Fee (Part of the tuition fee for the first semester) Payable on or before deadline stipulated in the Notice of Offer |
Administrative Fee for Essential Components of General Education (non-credit bearing) [2 e-modules] |
| HK$5,000 | HK$1000@ |
| Programme | Total tuition fees (HK$) |
Tuition fee for the first semester and HK$400 caution money (HK$) |
|---|---|---|
| All Associate Degree and Higher Diploma programmes (except those listed below) | ||
| Credits: 60-65 | $197,100–$213,525 | $49,675–$52,960 |
| Associate in Health Studies | ||
| Credits: 60-65 | $203,820–$220,245 | $51,355–$54,640 |
| Associate Degree Scheme in Design | ||
| Credits: 60-65 | $207,900–$224,325 | $51,025–$54,310 |
| Associate in Translation and Interpretation | ||
| Credits: 60-68 | $197,100–$223,380 | $49,675–$62,815 |
| Associate in Engineering Associate in Information Technology Associate in Statistics and Data Science |
||
| Credits: 60-68 | $197,100–$223,380 | $49,675–$52,960 |
| Associate of Science | ||
| Credits: 60-74 | $197,100–$243,090 | $49,675–$62,815 |
| Higher Diploma in Social Work% | ||
| Credits: 69-74 | $239,205–$255,630 | $59,530–$62,815 |